Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Micro cell
 with frosted walls
and with lid
25 x 12.5 x 12.5 10 1 0.15 Q464 ¢ñ464 G464
25 x 12.5 x 12.5 10 2 0.30 Q474 ¢ñ474 G474
25 x12.5 x 12.5 10 3 0.45 Q484 ¢ñ484 G484
25 x12.5 x 12.5 10 4 0.60 Q494 ¢ñ494 G494
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Micro fluorometer cell
45 x 12.5 x 12.5 10 1 0.35 Q504 ¢ñ504 G504
45 x 12.5 x 12.5 10 2 0.7 Q514 ¢ñ514 G514
45 x 12.5 x 12.5 10 3 1 Q524 ¢ñ524 G524
45 x 12.5 x 12.5 10 4 1.4 Q534 ¢ñ534 G534
45 x 12.5 x 12.5 10 5 1.7 Q544 ¢ñ544 G544
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Micro cell
fluorometer cell
with telflon stopper
45 x 12.5 x 12.5 10 1 0.35 Q554 ¢ñ554 G554
45 x 12.5 x 12.5 10 2 0.7 Q564 ¢ñ564 G564
45 x 12.5 x 12.5 10 3 1 Q574 ¢ñ574 G574
45 x 12.5 x 12.5 10 4 1.4 Q584 ¢ñ584 G584
45 x 12.5 x 12.5 10 5 1.7 Q594 ¢ñ594 G594
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Self masking continuous flowthrough cell
15 x 12.4x 12.4 10 ¦µ2 0.03 Q604 ¢ñ604 G604
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡