Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number

ES Quartz Glass
190nm2500nm

IR Quartz Glass
250nm3500nm

Optical Glass
340nm2500nm


Standard cell
with lid
45 x 12.5 x 3.5 1 10 0.35 Q1 ¢ñ1 G1
45 x 12.5 x 4.5 2 10 0.70 Q2 ¢ñ2 G2
45 x 12.5 x 7.5 5 10 1.7 Q3 ¢ñ3 G3
45 x 12.5 x 12.5 10 10 3.5 Q4 ¢ñ4 G4
45 x 12.5 x 22.5 20 10 7.0 Q5 ¢ñ5 G5
45 x 12.5 x 32.5 30 10 10.5 Q6 ¢ñ6 G6
45 x 12.5 x 42.5 40 10 14 Q7 ¢ñ7 G7
45 x 12.5 x 52.5 50 10 17.5 Q8 ¢ñ8 G8
45 x 12.5 x 102.5 100 10 35.0 Q9 ¢ñ9 G9

Standard cell with
 telflon stopper
45 x 12.5 x 7.5 5 10 1.7 Q13 ¢ñ13 G13
45 x 12.5 x 12.5 10 10 3.5 Q14 ¢ñ14 G14
45 x 12.5 x 22.5 20 10 7.0 Q15 ¢ñ15 G15
45 x 12.5 x 32.5 30 10 10.5 Q16 ¢ñ16 G16
45 x 12.5 x 42.5 40 10 14.0 Q17 ¢ñ17 G17
45 x 12.5 x 52.5 50 10 17.5 Q18 ¢ñ18 G18
45 x 12.5 x102.5 100 10 35.0 Q19 ¢ñ19 G19

Sem¢ñMicro cell
 with black walls
and with lid
45 x 12.5 x 7.5 5 4 0.7 Q23 ¢ñ23 G23
45 x 12.5 x 12.5 10 4 1.4 Q24 ¢ñ24 G24
45 x 12.5 x 22.5 20 4 2.8 Q25 ¢ñ25 G25
45 x 12.5 x 32.5 30 4 4.2 Q26 ¢ñ26 G26
45 x 12.5 x 42.5 40 4 5.6 Q27 ¢ñ27 G27
45 x 12.5 x 52.5 50 4 7 Q28 ¢ñ28 G28
45 x 12.5 x102.5 100 4 14 Q29 ¢ñ29 G29

Sem¢ñMicro cell
with black walls
and telflon stopper
45 x 12.5 x 7.5 5 4 0.7 Q33 ¢ñ33 G33
45 x 12.5 x 12.5 10 4 1.4 Q34 ¢ñ34 G34
45 x 12.5 x 22.5 20 4 2.8 Q35 ¢ñ35 G35
45 x 12.5 x 32.5 30 4 4.2 Q36 ¢ñ36 G36
45 x 12.5 x 42.5 40 4 5.6 Q37 ¢ñ37 G37
45 x 12.5 x 52.5 50 4 7 Q38 ¢ñ38 G38
45 x 12.5 x102.5 100 4 14 Q39 ¢ñ39 G39