Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Micro cell with
black walls
and with lid
45 x 12.5 x 7.5 5 2 0.35 Q43 ¢ñ43 G43
45 x 12.5 x 12.5 10 2 0.7 Q44 ¢ñ44 G44
45 x 12.5 x 22.5 20 2 1.4 Q45 ¢ñ45 G45
45 x 12.5 x 32.5 30 2 2.1 Q46 ¢ñ46 G46
45 x 12.5 x 42.5 40 2 2.8 Q47 ¢ñ47 G47
45 x 12.5 x 52.5 50 2 3.5 Q48 ¢ñ48 G48
 45 x 12.5 x 102.5 100 2  7 Q49  ¢ñ49  G49
             
             

Micro cell with
black walls
and telfon stopper
45 x 12.5 x 7.5 5  2 0.35 Q53 ¢ñ53 G53
45 x 12.5 x 12.5 10 2 0.7 Q54 ¢ñ54 G54
45 x 12.5 x 22.5 20 2 1.4 Q55 ¢ñ55 G55
45 x 12.5 x 32.5 30 2 2.1 Q56 ¢ñ56 G56
45 x 12.5 x 42.5 40 2 2.8 Q57 ¢ñ57 G57
45 x 12.5 x 52.5 50 3.5 Q58 ¢ñ58 G58
45 x 12.5 x 102.5 100 2 7  Q59  ¢ñ59  G59
             
             

Self masking
continuous
flowthrough cell
45 x 12.5 x 7.5 5 §æ3 0.035 Q63 ¢ñ63 G63
45 x 12.5 x 12.5 10 §æ3 0.07 Q64 ¢ñ64 G64
45 x 12.5 x 22.5 20 §æ3 0.14 Q65 ¢ñ65 G65
45 x 12.5 x 32.5 30 §æ3 0.21 Q66 ¢ñ66 G66
45 x 12.5 x 7.5 5 §æ2 0.015 Q67 ¢ñ67 G67
45 x 12.5 x 12.5 10 §æ2 0.03 Q68 ¢ñ68 G68
45 x 12.5 x 22.5 20 §æ2 0.06 Q69 ¢ñ69 G69
45 x 12.5 x 12.5 10 §æ1.5 0.018 Q70 ¢ñ70 G70
             

Self masking
continuous
flowthrough cell
45 x 12.5 x 7.5 5 4x12 0.24 Q73 ¢ñ73 G73
45 x 12.5 x 12.5 10 4x12 0.48 Q74 ¢ñ74 G74
45 x 12.5 x 22.5 20 4x12 1.0 Q75 ¢ñ75 G75
45 x 12.5 x 32.5 30 4x12 1.5 Q76 ¢ñ76 G76
 45 x 12.5 x 7.5  5  2x12  0.12  Q79 ¢ñ79  G79
 45 x 12.5 x 12.5  10  2x12  0.24  Q80 ¢ñ80  G80
             
             
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡