Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Cylindrical cell
§æ 22 x 12.5 10 §æ19 2.8 Q85 ¢ñ85 G85
§æ 22 x 22.5 20 §æ19 5.7 Q86 ¢ñ86 G86
§æ 22 x 52.5 50 §æ19 14.0 Q87 ¢ñ87 G87
§æ22 x 102.5 100 §æ19 28.0 Q88 ¢ñ88 G88
             
             
             
             
             

Cylindrical cell one stopper
§æ 22 x 12.5 10 §æ19 2.8 Q95 ¢ñ95 G95
§æ 22 x 22.5 20 §æ19 5.7 Q96 ¢ñ96 G96
§æ 22 x 52.5 50 §æ19 14.0 Q97 ¢ñ97 G97
§æ22 x 102.5 100 §æ19 28.0 Q98 ¢ñ98 G98
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Standard cell with lidand with round bottom
45 x 12.5 x 3.5 1 10 0.35 Q101 ¢ñ101 G101
45 x 12.5 x 4.5 2 10 0.7 Q102 ¢ñ102 G102
45 x 12.5 x 7.5 5 10 1.7 Q103 ¢ñ103 G103
45 x 12.5 x 12.5 10 10 3.5 Q104 ¢ñ104 G104
45 x 12.5 x 22.5 20 10 7.0 Q105 ¢ñ105 G105
45 x 12.5 x 32.5 30 10 10.5 Q106 ¢ñ106 G106
45 x 12.5 x 42.5 40 10 14.0 Q107 ¢ñ107 G107
45 x 12.5 x 52.5 50 10 17.5 Q108 ¢ñ108 G108
45 x 12.5 x 102.5 100 10 35.0 Q109 ¢ñ109 G109

Standard cell with telfron stopper and with round bottom
45 x 12.5 x 3.5 1 10 0.35 Q111 ¢ñ111 G111
45 x 12.5 x 4.5 2 10 0.7 Q112 ¢ñ112 G112
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡