Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Standard cell with
 telfron stopper
and with round bottom
45 x 12.5 x 7.5 5 10 1.7 Q113 ¢ñ113 G113
45 x 12.5 x 12.5 10 10 3.5 Q114 ¢ñ114 G114
45 x 12.5 x 22.5 20 10 7.0 Q115 ¢ñ115 G115
45 x 12.5 x 32.5 30 10 10.5 Q116 ¢ñ116 G116
45 x 12.5 x 42.5 40 10 14.0 Q117 ¢ñ117 G117
45 x 12.5 x 52.5 50 10 17.5 Q118 ¢ñ118 G118
45 x 12.5 x 102.5 100 10 35.0 Q119 ¢ñ119 G119
             
             

Micro cell
with black walls
and with lid
45 x 12.5 x 7.5 5 1 0.17 Q123 ¢ñ123 G123
45 x 12.5 x 12.5 10 1 0.35 Q124 ¢ñ124 G124
45 x 12.5 x 22.5 20 1 0.7 Q125 ¢ñ125 G125
45 x 12.5 x 32.5 30 1 1 Q126 ¢ñ126 G126
45 x 12.5 x 42.5 40 1 1.4 Q127 ¢ñ127 G127
45 x 12.5 x 52.5 50 1 1.75 Q128 ¢ñ128 G128
 45 x 12.5 x 102.5  100  1  3.5  Q129 ¢ñ129 G129
             
             

Micro cell
with black walls
and with lid
45 x 12.5 x 7.5 5 3 0.50 Q133 ¢ñ133 G133
45 x 12.5 x 12.5 10 3 1.0 Q134 ¢ñ134 G134
45 x12.5 x22.5 20 3 2.1 Q 135 ¢ñ135 G 135
45 x 12.5 x32.5 30 3 3.15 Q136 ¢ñ136 G136
45 x12.5 x 42.5 40 3 4.2 Q137 ¢ñ137 G137
45 x 12.5 x 52.5 50 3 5.25 Q138 ¢ñ138 G138
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡

Sem¢ñMicro cell
 with black walls
and with lid
45 x12.5 x 7.5 5 5 0.85 Q143 ¢ñ143 G143
45 x12.5 x 12.5 10 5 1.75 Q144 ¢ñ144 G144
45 x12.5 x22.5 20 5 3.5 Q145 ¢ñ145 G145
45 x12.5 x 32.5 30 5 5.25 Q146 ¢ñ146 G146
45 x 12.5 x 42.5 40 5 7 Q147 ¢ñ147 G147
45 x12.5 x 52.5 50 5 8.75 Q148 ¢ñ148 G148
 45 x12.5 x 102.5  100  5  17.5  Q149  ¢ñ149  G149