Welcome to www.hs-cn.com !







Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Self masking
continuous
flowthrough cell
45 x 12.5 x 12.5 10 §æ1 0.01 Q154 ¢ñ154 G154
45 x 12.5 x 22.5 20 §æ1 0.016 Q155 ¢ñ155 G155
45 x 12.5 x 32.5 30 §æ1 0.025 Q156 ¢ñ156 G156
45 x12.5 x 12.5 10 §æ1.5 0.018 Q164 ¢ñ164 G164
45 x 12.5 x 22.5 20 §æ1.5 0.036 Q165 ¢ñ165 G165
45 x 12.5 x 32.5 30 §æ1.5 0.055 Q166 ¢ñ166 G166
45 x 12.5 x 12.5 10 §æ2 0.03 Q174 ¢ñ174 G174
45 x 12.5 x 22.5 20 §æ2 0.06 Q175 ¢ñ175 G175
45 x 12.5 x 32.5 30 §æ2 0.09 Q176 ¢ñ176 G176

Standard
fluorometer
cell with lid
45 x12.5 x   7.5 5 10 1.7 Q203 ¢ñ203 G203
45 x 12.5 x 12.5 10 10 3.5 Q204 ¢ñ204 G204
45 x 12.5 x 22.5 20 10 7.0 Q205 ¢ñ205 G205
45 x 12.5 x 32.5 30 10 10.5 Q206 ¢ñ206 G206
45 x12.5 x 42.5 40 10 14.0 Q207 ¢ñ207 G207
45 x12.5 x 52.5 50 10 17.5 Q208 ¢ñ208 G208
 45 x12.5 x 102.5  100 10  35.0   Q209  ¢ñ209  G209
             
             

Standard
fluorometercell
with telflon stopper
45 x12.5 x   7.5 5 10 1.7 Q213 ¢ñ213 G213
45 x 12.5 x 12.5 10 10 3.5 Q214 ¢ñ214 G214
45 x 12.5 x 22.5 20 10 7.0 Q215 ¢ñ215 G215
45 x 12.5 x 32.5 30 10 10.5 Q216 ¢ñ216 G216
45 x 12.5 x 42.5 40 10 14.0 Q217  ¢ñ217 G217
45 x 12.5 x 52.5 50 10 17.50 Q218 ¢ñ218 G218
45 x 12.5 x 102.5  100  10  35.0 Q219  ¢ñ219  G219
             
             

Micro cell
 with frosted walls
and with lid
45 x 12.5 x  7.5 5 1 0.17 Q233 ¢ñ233 G233
45 x 12.5 x 12.5 10 1 0.35 Q234 ¢ñ234 G234
45 x 12.5 x 22.5 20 1 0.70 Q235 ¢ñ235 G235
45 x 12.5 x 32.5 30 1 1 Q236 ¢ñ236 G236
45 x 12.5 x 42.5 40 1 1.4 Q237 ¢ñ237 G237
45 x 12.5 x 52.5 50 1 1.75 Q238 ¢ñ238 G238
 45 x 12.5 x 102.5  100 1 3.5  Q239  ¢ñ239  G239