0510-87801818
Contact Us

Yixing jingke Optical Instrument Co., Ltd.
Add:NO.345 EZHOUNAN ROAD HEQIAOTOWN YIXINGCITY JIANGSU PROVINCE CHINA
Code:214211
Tel:051087801818 
   051087801187
Fax:051087812858
Website:http://www.cell-cn.com
Email:jingke@cell-cn.com

Catalog 10
Catalog 10
Picture
and Name
Outside Dim
HxWxD
mm
Path
Length
mm
Inside
Width
mm
Volume
ml
Product Number
ES Quartz Glass
190nm2500nm
IR Quartz Glass
250nm3500nm
Optical Glass
340nm2500nm

Micro cell with frosted walls and with telflon stopper
45 x 12.5 x 7.5 5 3 0.5 Q383 Ⅰ383 G383
45 x 12.5 x 12.5 10 3 1 Q384 Ⅰ384 G384
45 x 12.5 x 22.5 20 3 2.1 Q385 Ⅰ385 G385
45 x 12.5 x 32.5 30 3 3.15 Q386 Ⅰ386 G386
45 x 12.5 x 42.5 40 3 4.2 Q387 Ⅰ387 G387
45 x 12.5 x 52.5 50 3 5.25 Q388 Ⅰ388 G388
45 x 12.5 x 102.5 100 3 10.5 Q389 Ⅰ389 G389
             
             

SemiMicro cell with frosted walls and with telflon stopper
45 x 12.5 x 7.5 5 5 0.85 Q393 Ⅰ393 G393
45 x 12.5 x 12.5 10 5 1.7 Q394 Ⅰ394 G394
45 x 12.5 x 22.5 20 5 3.5 Q395 Ⅰ395 G395
45 x 12.5 x 32.5 30 5 5.2 Q396 Ⅰ396 G396
45 x 12.5 x 42.5 40 5 7.0 Q397 Ⅰ397 G397
45 x 12.5 x 52.5 50 5 8.75 Q398 Ⅰ398 G398
45 x 12.5 x 102.5 100 5 17.5 Q399 Ⅰ399 G399
             
             

Standard cell
with lid and
 level bottom
45 x 12.5 x 3.5 1 10 0.35 Q401 Ⅰ401 G401
45 x12.5 x 4.5 2 10 0.70 Q402 Ⅰ402 G402
45 x 12.5 x 7.5 5 10 0.17 Q403 Ⅰ403 G403
45 x 12.5 x 12.5 10 10 3.5 Q404 Ⅰ404 G404
45 x 12.5 x 22.5 20 10 7.0 Q405 Ⅰ405 G405
45 x 12.5 x 32.5 30 10 10.5 Q406 Ⅰ406 G406
45 x 12.5 x 42.5 40 10 14 Q407 Ⅰ407 G407
45 x 12.5 x 52.5 50 10 17.5 Q408 Ⅰ408 G408
45 x 12.5 x 102.5 100 10 35 Q409 Ⅰ409 G409

Micro cell
 with black walls
and with lid
25 x 12.5 x 12.5 10 1 0.15 Q424 Ⅰ424 G424
25 x 12.5 x 12.5 10 2 0.30 Q434 Ⅰ434 G434
25 x 12.5 x 12.5 10 3 0.45 Q444 Ⅰ444 G444
25 x 12.5 x12.5 10 4 0.60 Q454 Ⅰ454 G454